PN2500超高压阀门和管件 弯管的尺寸
| 公称尺寸 DN | 管子规格 Dw×S | 最小弯管半径 R | 最小直边长度 L | 
| 3 | 11×4 | 80 | 50 | 
| 6 | 15×5 | 105 | 55 | 
| 10 | 21×6.5 | 125 | 60 | 
| 15 | 35×11 | 175 | 65 | 
| 20 | 50×16 | 250 | 70 | 
| 25 | 64×19.5 | 320 | 75 | 
This region has not yet joined our new website. You will now continue to the existing site for 开云手机站官方站线登录入口-开云(中国)