PN2500超高压阀门和管件 螺母的尺寸
| 螺纹代号 d | S | H | D | D1 ≈ | c | 螺孔中心线的偏差 | 每1000个质量 kg | ||
| 尺寸 | 偏差 | 尺寸 | 偏差 | ||||||
| M14 | 22 | 0 -0.28 | 14 | 0 -0.70 | 25.4 | 20.8 | 1.5 | ≤0.4 | 30.55 | 
| M16 | 24 | 16 | 27.7 | 22.8 | ≤0.5 | 39.81 | |||
| M20 | 30 | 20 | 34.6 | 28.5 | 2 | 77.10 | |||
| M24 | 36 | 0 -0.34 | 24 | 0 -0.84 | 41.6 | 34 | ≤0.6 | 134.8 | |
| M27 | 41 | 27 | 47.3 | 39 | 197.8 | ||||
| M30 | 46 | 30 | 53.1 | 43.5 | 2.5 | 279.0 | |||
This region has not yet joined our new website. You will now continue to the existing site for 开云手机站官方站线登录入口-开云(中国)