国外阀门材料常用技术标准 高温用铬镍铁合金钢铸件、化学成分要求
| 元素 | 成分,% |
| Ni | 10.00-14.00 |
| Cr | 23.00-28.00 |
| C | 0.20-0.45 |
| N | ≤0.20 |
| Mn | ≤2.50 |
| Si | ≤1.75 |
| P | ≤0.05 |
| S | ≤0.05 |
| Fe及其它元素 | 由生产商和买方进行商定 |
This region has not yet joined our new website. You will now continue to the existing site for 开云手机站官方站线登录入口-开云(中国)